Welcome to the World Football League Website

1975 Season Book - All-Stars and Stat Leaders


The World Football League officially suspended operations on October 22, 1975. This is a comprehensive listing of the 1975 season statistic leaders. The All-Star selections are unofficial and based solely on the statistical information.

All-Star Team
QB Johnnie Walton, San Antonio Wings DE Larry Estes, Birmingham Vulcans
RB Anthony Davis, So.California Sun DT Dave Roller, Southern California Sun
RB Art Cantrelle, Birmingham Vulcans DT John LeHeup, Memphis Southmen
TE Dennis Hughes, Jacksonville Express DE Don Brumm, Jacksonville Express
WR Tim Delaney, Hawaiians LB Billy Hobbs, San Antonio Wings
WR Eddie Richardson, San Antonio Wings MLB Warren Capone, Birmingham Vulcans
C John Matlock, Birmingham Vulcans LB Jere Brown, Charlotte Hornets
OG Glen Holloway, Shreveport Steamer CB Leon Jenkins, Shreveport Steamer
OT Chris Morris, San Antonio Wings CB Larry Shears, Charlotte Hornets
OG Bob Wolfe, Birmingham Vulcans S Hal Stringert, Hawaiians
OT Ron Mikolajczyk, Memphis Southmen S Billy Hayes, San Antonio Wings
K Ron Slovensky, Birmingham Vulcans P Danny White, Memphis Southmen
Head Coach Marvin Bass, Birmingham Vulcans  

Leading Passers
NAME TEAM ATT CMP YDS TD INT
Johnnie Walton San Antonio Wings 338 167 2405 19 22
Edd Hargett Shreveport Steamer 286 158 2100 15 11
Pat Haden So. California Sun 163 98 1404 11 9
Danny White Memphis Southmen 195 104 1445 10 8
George Mira Jacksonville Express 254 123 1643 12 12
Don Horn Portland Thunder 272 158 1742 11 12
Tom Sherman Charlotte Hornets 193 96 1378 7 9
John Huarte Memphis Southmen 77 38 550 4 2
Mike Ernst So. California Sun 157 84 1013 5 12
Bob Davis Philadelphia Bell 194 95 1114 7 12

Rushing Leaders
NAME TEAM ATT YDS TD
Anthony Davis So. California Sun 239 1200 16
Art Cantrelle Birmingham Vulcans 201 814 10
Rufus Ferguson Portland Thunder 187 768 7
Jim Nance Shreveport Steamer 190 767 7
Alfred Haywood Jacksonville Express 131 687 4
Johnny Musso Birmingham Vulcans 159 681 4
John Land Philadelphia Bell 160 646 2
Willie Spencer Memphis Southmen 100 581 2
Jim Strong San Antonio Wings 154 576 1
Billy Sadler San Antonio Wings 138 570 9

Receiving Leaders
NAME TEAM REC YDS TD
Eddie Richardson San Antonio Wings 46 682 4
Terry Lindsey So. California Sun 43 689 4
Tim Delaney Hawaiians 44 594 5
Ed Marshall Memphis Southmen 31 582 9
Dennis Hughes Jacksonville Express 36 552 4
Ricky Scales Shreveport Steamer 24 525 4
John Odom Shreveport Steamer 37 584 3
Steve Barrios Jacksonville Express 27 483 4
Witt Beckman Jacksonville Express 29 471 3
Chuck Bradley So. California Sun 27 459 1

 Kick-Off Return Leaders
NAME TEAM ATT YDS TD AVG
Howard Strickland Philadelphia Bell 11 366 1 33.3
Larry Crowe San Antonio Wings 21 567 0 27.0
Randy Rhino Charlotte Hornets 10 264 0 26.4
Marv Pettaway So. California Sun 27 698 0 25.8
Joe Wylie Portland Thunder 27 685 0 25.4
Ike Thomas Charlotte Hornets 16 397 1 24.8
Clayton Heath Hawaiians 30 685 1 22.8
Dave Thomas Memphis Southmen 12 265 0 22.1
Willie Jackson Jacksonville 28 573 0 20.5

*several tied at 10

Interception Leaders
NAME TEAM INT YDS TD
Leon Jenkins Shreveport Steamer 6 196 0
Billy Hayes San Antonio Wings 6 115 0
Hal Stringert Hawaiians 5 119 1
Larry Shears Charlotte Hornets 5 102 0
Dave Thomas Memphis Southmen 5 66 0
Seth Miller Memphis Southmen 5 48 0
Bill Craven Philadelphia Bell 5 37 0

*Several tied at 4

Punting Leaders
NAME TEAM ATT YDS AVG
Danny White Memphis Southmen 41 1849 45.1
Alvin White So. California Sun 45 1869 41.5
Rusty Jackson Birmingham Vulcans 57 2355 41.3
Don Warner Portland Thunder 59 2432 41.2
Dan Callahan Jacksonville Express 60 2442 40.7
Robbie Reynolds Charlotte Hornets 65 2556 39.3
David Yaege San Antonio Wings 58 2260 39.0
Linc Wells Philadelphia Bell 56 2175 38.8
Dave Strock Shreveport Steamer 54 2037 37.7

Punt Return Leaders  
NAME TEAM ATT YDS AVG TD
Joe Wylie Portland Thunder 31 377 12.2 3
Doug Winslow Shreveport Steamer 18 194 10.8 0
Roger Wallace Memphis Southmen 14 141 10.1 0
Randy Rhino Charlotte Hornets 23 214 9.3 0
Marv Pettaway So. California Sun 18 167 9.3 0
Willie Jackson Jacksonville Express 14 128 9.1 0
J.V. Stokes San Antonio Wings 15 123 8.2 0
Donnie Walker So. California Sun 14 110 7.9 0
Larry Crowe San Antonio Wings 12 87 7.3 0
Alvin Wyatt Philadelphia Bell 12 84 7.0 0

Scoring Leaders      
NAME TEAM POINTS TD-R TD-P RET. AP FG
Anthony Davis So. California Sun 133 16 1 1 7 0
Billy Sadler San Antonio Wings 83 9 2 0 6 0
Art Cantrelle Birmingham Vulcans 80 10 1 0 3 0
Don Highsmith Charlotte Hornets 80 11 0 0 3 0
Jim Kiick Memphis Southmen 75 9 1 0 5 0
Ed Marshall Memphis Southmen 66 0 9 0 3 0
Dave Williams So. California Sun 65 0 9 0 2 0
Jim Nance Shreveport Steamer 58 7 1 0 2 0
Rufus Ferguson Portland Thunder 55 7 0 0 6 0
Richard James San Antonio Wings 48 5 1 0 6 0

Team Rankings/Offense
TEAM RUSHING PASSING TOTAL AVG/GAME
So. California Sun 2047 2426 4473 372.8
Shreveport Steamer 1654 2373 4027 335.6
Birmingham Vulcans 2431 1593 4024 335.3
Memphis Southmen 1813 1755 3568 324.4
San Antonio Wings 1564 2579 4143 318.7
Portland Thunder 1633 1723 3356 305.1
Jacksonville Express 1460 1822 3282 298.4
Philadelphia Bell 1739 1508 3247 295.2
Charlotte Hornets 1285 1661 2946 267.8
Hawaiians 1347 1478 2825 256.8

Team Rankings/Defense
TEAM RUSHING PASSING TOTAL AVG/GAME
Birmingham Vulcans 1482 1827 3309 275.8
Philadelphia Bell 1719 1394 3113 283.0
So. California Sun 1370 2109 3479 289.9
Memphis Southmen 1533 1792 3325 302.3
Portland Thunder 1648 1751 3399 309.0
San Antonio Wings 1546 2564 4110 316.2
Charlotte Hornets 1834 1674 3508 318.9
Jacksonville Express 1933 1672 3605 327.7
Hawaiians 1691 1959 3650 331.8
Shreveport Steamer 1779 2270 4049 337.4

Team Attendance
TEAM AVG ATTENDANCE
Birmingham Vulcans 23,814
Charlotte Hornets 10,924
Chicago Winds 3,470*
Hawaiians 15,040
Jacksonville Express 12,984
Memphis Southmen 19,695
Philadelphia Bell 3,107
Portland Thunder 7,996
San Antonio Wings 13,376
Shreveport Steamer 15,070
Southern California Sun 13,450

*The Chicago Winds only played one home game in the 1975 WFL season

NOTE: This page was researched and written by Jim Cusano and Richie Franklin. This page appeared on the former World Football League Hall of Fame Website and is used with permission.