Welcome to the World Football League Website

WFL All-Time Leaders


The World Football League Web site presents a list of All-Time stat leaders. The list below covers, Passing, Rushing, Receiving, Scoring, Interceptions, and the top ten Coaches.

PASSING

NAME TEAM YEARS ATT COMP PCT YARDS TD INT AP
Bob Davis Flor./Phil. 1974-75 608 322 .530 4193 28 35 22
Jim Corcoran Philadelphia 1974-75 644 325 .504 4071 34 36 6
Tony Adams So. California 1974 510 276 .541 3905 23 18 21
George Mira Birm./Jack. 1974-75 567 278 .490 3891 29 26 13
Tom Sherman N.Y./Char. 1974-75 555 268 .482 3689 22 25 28
John Huarte Memphis 1974-75 373 192 .514 2966 27 18 21
Edd Hargett Haw./Shrev. 1974-75 398 209 .825 2663 20 18 12
Danny White Memphis 1974-75 350 183 .522 2635 22 17 13
Virgil Carter Chicago 1974 358 195 .544 2629 27 16 4
Matthew Reed Birmingham 1974-75 396 158 .398 2597 15 23 18

RUSHING

NAME TEAM YEARS ATT YARDS AVG TD AP
Tommy Reamon Flor./Jack. 1974-75 530 2054 3.9 16 8
Jim Nance Hou./Shrev. 1974-75 490 2007 4.1 15 1
JJ Jennings Mem./Phil. 1974-75 404 1869 4.6 12 2
Rufus Ferguson Portland 1974-75 447 1854 4.1 13 6
John Land Philadelphia 1974-75 403 1782 4.4 10 11
Claude Watts Philadelphia 1974-75 285 1408 4.9 14 0
Willie Spencer Memphis 1974-75 278 1369 4.9 17 6
Art Cantrelle Birmingham 1974-75 330 1333 4.0 16 0
Jim Strong Flor./San Ant. 1974-75 337 1259 3.7 5 5
Don Highsmith N.Y./Char. 1974-75 353 1236 3.5 24 1
Anthony Davis So. California 1975 239 1200 5.0 16 7
John Harvey Memphis 1974-75 232 1082 4.7 10 5
Cyril Pinder Chicago 1974-75 203 1020 5.0 9 0
Kermit Johnson So. California 1974 249 1008 4.1 6 1
Mark Kellar Chi./San Ant. 1974-75 255 965 3.8 11 2

RECEIVING

NAME TEAM YEARS REC YARDS AVG TD AP
Tim Delaney Hawaiians 1974-75 133 1826 13.7 13 7
Ed Marshall Memphis 1974-75 91 1741 19.1 28 14
Rick Eber Hou./Shrev. 1974-75 91 1216 13.4 9 1
John Land Philadelphia 1974-75 86 814 9.5 4 2
Rufus Ferguson Portland 1974-75 81 638 7.9 3 2
Dave Williams So. California 1974-75 80 1306 16.3 20 15
Jim Strong Flor./San Ant. 1974-75 80 787 9.8 2 2
Dennis Homan Birmingham 1974-75 79 1207 15.2 8 3
Johnny Odom Hou./Shrev. 1974-75 79 1049 13.3 5 1
Terry Lindsey So. California 1974-75 71 1026 14.5 7 1

SCORING

NAME TEAM YEARS TD TDR TDP TDM APR APP FG PTS
Ed Marshall Memphis 1974-75 28 0 28 0 0 14 0 210
Don Highsmith N.Y./Char. 1974-75 24 24 0 0 1 3 0 172
Claude Watts Philadelphia 1974-75 23 14 9 0 0 0 0 161
Dave Williams So. California 1974-75 20 0 20 0 0 15 0 155
Tommy Reamon Flor./Jack. 1974-75 19 16 3 0 8 0 0 141
Anthony Davis So. California 1975 18 16 1 1 7 0 0 133
Art Cantrelle Birmingham 1974-75 18 16 2 0 0 5 0 131
Willie Spencer Memphis 1974-75 17 17 0 0 6 0 0 125
Mark Kellar Chi./San Ant. 1974-75 17 11 6 0 2 1 0 122
Rufus Ferguson Portland 1974-75 16 13 3 0 6 2 0 120

INTERCEPTIONS

NAME TEAM YEARS INT YARDS AVG TD
David Thomas Memphis 1974-75 15 227 15.1 1
Seth Miller Memphis 1974-75 14 207 14.8 0
Larry Shears N.Y./Char. 1974-75 12 226 18.8 1
Billie Hayes Flor./San Ant. 1974-75 12 220 18.3 0
Joe Womack Chi./San Ant. 1974-75 10 268 26.8 1
Jeff Woodcock N.Y./Char. 1974-75 9 150 16.7 0
John Mallory Hou./Shrev. 1974-75 9 141 15.7 0
Ron Mabra Philadelphia 1974 9 33 3.7 0
Daryl Johnson Hou./Shrev. 1974-75 8 153 19.1 1

ALL-TIME COACHES

NAME TEAM YEARS WINS LOSSES TIES
John McVay Memphis 1974-75 24 7 0
Tom Fears So. California 1974-75 20 12 0
Jack Gotta Birmingham 1974 15 5 0
Jack Pardee Florida 1974 14 6 0
Mike Giddings Hawaiians 1974-75 13 18 0
Babe Parilli N.Y./Char. 1974 10 10 0
Marvin Bass Birmingham 1975 9 3 0
Ron Waller Philadelphia 1974 9 11 0
Marshall Taylor Shreveport 1974-75 9 11 0
Charlie Tate Jacksonville 1974-75 8 11 0