Welcome to the World Football League Website

1974 All-Stars and Stat Leaders


All-Star Team
- as selected by The Sporting News
QB Tony Adams, Southern California Sun S Dave Thomas, Memphis Southmen
RB Tommy Reamon , Florida Blazers S Jeff Woodcock, New York Stars/Charlotte Hornets
RB JJ Jennings, Memphis Southmen CB Miller Farr , Florida Blazers
TE Ed Marshall, Memphis Southmen CB Ron Mabra, Philadelphia Bell
WR Tim Delaney, Hawaiians DE Gerry Philbin , New York Stars/Charlotte Hornets
WR Alfred Jenkins, Birmingham Americans DE Louis Ross , Florida Blazers
C Bob Kuziel , New York Stars/Charlotte Hornets DT Mike McBath , Florida Blazers
OT Bob Wolfe, Birmingham Americans DT John Elliott , New York Stars/Charlotte Hornets
OT Dave Roller, Southern California Sun LB Ross Brupbacher, Birmingham Americans
OG Dave Bradley, Chicago Fire LB Rudy Kuechenberg, Chicago Fire
OG Buddy Brown, Birmingham Americans LB John Villapiano, Houston Texans/Shreveport
K Grant Guthrie, Jacksonville Sharks/Birm. Americans P Ken Clark, Portland Storm
Head Coach: Jack Pardee

*Dave Roller is listed as an offensive all-star although he played defense for the Sun

All-Star Team
- as selected by the players and coaches of the WFL
QB Randy Johnson, Hawaiians S Dave Thomas, Memphis Southmen
RB Tommy Reamon , Florida Blazers S Jeff Woodcock, New York Stars/Charlotte Hornets
RB JJ Jennings, Memphis Southmen CB Miller Farr , Florida Blazers
TE Greg Latta , Florida Blazers CB Ron Mabra, Philadelphia Bell
WR Tim Delaney, Hawaiians DE John Ricca , Florida Blazers
WR Alfred Jenkins, Birmingham Americans DE Gerry Philbin , New York Stars/Charlotte Hornets
C Ralph Hill, Memphis Southmen DT Dave Roller, Southern California Sun
OT Wally Highsmith, Memphis Southmen DT Mike McBath , Florida Blazers
OT Ron Mikolajczyk, Memphis Southmen LB Ross Brupbacher, Birmingham Americans
OG Rick Anthony , Florida Blazers LB Rudy Kuechenberg, Chicago Fire
OG Buddy Brown, Birmingham Americans LB John Villapiano, Houston Texans/Shreveport
K Grant Guthrie, Jacksonville Sharks/Birm. Americans P Ken Clark, Portland Storm

*WFL Coach of the Year: Jack Pardee, Florida Blazers

Leading Rushers
NAME TEAM ATT YDS TD
Tommy Reamon Florida Blazers 386 1576 11
JJ Jennings Memphis Southmen 322 1524 11
Jim Nance Houston/Shreveport 300 1240 8
John Land Philadelphia Bell 243 1136 8
Rufus Ferguson Portland Storm 260 1086 6
Kermit Johnson So. California Sun 249 1008 6
John Harvey Memphis Southmen 192 945 6
Claude Watts Philadelphia Bell 199 927 9
Cyril Pinder Chicago Fire 179 925 8
Willie Spencer Memphis Southmen 178 788 15

Leading Passers
NAME TEAM ATT CMP YDS TD INT
Tony Adams So. California Sun 510 276 3905 23 18
King Corcoran Philadelphia Bell 545 280 3631 31 24
Bob Davis Florida Blazers 413 232 2977 21 23
Virgil Carter Chicago Fire 358 195 2629 27 16
John Huarte Memphis Southmen 296 154 2416 24 16
Bubba Wyche Detroit/Chicago 377 192 2342 11 21
Tom Sherman NY / Charlotte 363 172 2311 15 16
George Mira Birmingham Americans 313 155 2248 17 14
Norris Weese Hawaiians 280 142 1847 14 17
Reggie Oliver Jacksonville Sharks 198 101 1415 7 12

Leading Receivers
NAME TEAM REC YDS TD
Tim Delaney Hawaiians 89 1232 8
Rick Eber Houston/Shreveport 66 771 5
James McAllister So. California Sun 65 772 4
Dennis Homan Birmingham Americans 61 930 8
Alfred Jenkins Birmingham Americans 60 1326 12
Ed Marshall Memphis Southmen 60 1159 19
Dave Williams So. California Sun 59 979 11
John Land Philadelphia Bell 57 634 4
Jack Dolbin Chicago Fire 54 942 7
Ike Harris So. California Sun 53 928 4

Leading Kick Returners
NAME TEAM ATT YDS AVG TD
Willie Beamer Memphis Southmen 20 573 28.65 1
Ike Thomas NY/Charlotte 24 671 27.96 0
Richard James Florida Blazers 20 539 26.95 0
Charlie Reamon Birmingham/Chicago 30 802 26.73 0
Keith Denson So. California Sun 22 582 26.45 0
Jimmy Joe Philadelphia Bell 20 529 26.45 0
Billy Sadler Detroit Wheels 30 751 25.03 0
Jimmy Edwards Birmingham Americans 20 492 24.60 0
Walter Rhone Chicago Fire 28 645 23.04 1
Rufus Ferguson Portland Storm 27 612 22.67 0

Interception Leaders
NAME TEAM NO YDS AVG TD
Dave Thomas Memphis Southmen 10 161 16.1 1
Seth Miller Memphis Southmen 9 159 17.7 0
Ron Mabra Philadelphia Bell 9 33 3.7 0
Jeff Woodcock NY/Charlotte 8 137 17.1 0
Pat Gibbs Houston/Shreveport 8 126 15.8 0
Larry Shears NY/Charlotte 7 124 17.7 1
Harry Howard Chicago Fire 7 42 6.0 0
Billy Hayes Florida Blazers 6 105 17.5 0
Miller Farr Florida Blazers 6 86 14.3 0
Joe Womack Chicago Fire 6 81 13.5 0

Leading Punters
NAME TEAM ATT YDS AVG LONG
Ken Clark Portland Storm 123 5146 41.84 72
Duane Carroll Jacksonville Sharks 93 3819 41.06 71
Danny White Memphis Southmen 80 3217 40.89 64
Chuck Ramsey Chicago Fire 71 2831 39.87 61
Earl Sark Birmingham Americans 101 3965 39.26 62
Robbie Reynolds NY/Charlotte 110 4195 38.14 54
John Odom Houston/Shreveport 114 4313 37.83 58
Billy Hobbs Florida Blazers 56 2053 36.66 65
Norm Hainlen So. California Sun 79 2850 36.08 56
Gary Baccus Hawaiians 63 2232 35.43 60

Leading Punt Returners
NAME TEAM ATT YDS AVG TD
Smith Birmingham Americans 26 331 12.73 2
Ron Mabra Philadelphia Bell 37 468 12.65 1
Rod Foster Florida Blazers 25 280 11.20 1
Keith Denson So.California Sun 34 378 11.20 0
Rocky Long Detroit Wheels 20 217 10.85 0
John Moseley Hawaiians 39 421 10.79 1
Alfred Jenkins Birmingham Americans 30 262 8.73 0
Billy Walik Florida/Houston/Shrev. 24 176 7.33 0
Alvin Wyatt Jacksonville Sharks 33 197 5.97 1
Rickie Harris Florida Blazers 28 158 5.64 0

Team Rankings/Offense
TEAM RUSHING PASSING TOTAL AVG/GAME
Memphis Southmen 3871 3409 7280 364.0
Philadelphia Bell 2727 3777 6504 342.3
Chicago Fire 2738 3545 6283 330.6
So. California Sun 2453 3956 6409 320.4
Birmingham Americans 2879 3366 6245 312.2
Hawaiians 2396 3738 6134 306.7
Florida Blazers 3096 3036 6132 306.6
NY/Charlotte 3272 2471 5743 287.1
Houston/Shreveport 2975 2245 5220 261.0
Portland Storm 2707 2159 4866 243.3
Detroit Wheels 1834 1570 3404 243.1
Jacksonville Sharks 1674 1996 3670 262.1

Team Rankings/Defense
TEAM RUSHING PASSING TOTAL AVG/GAME
Florida Blazers 2448 2525 4973 248.6
NY/Charlotte 3107 2363 5470 273.5
Houston/Shreveport 2652 2989 5641 282.0
Hawaiians 3172 2653 5825 291.2
So. California Sun 2818 3031 5849 292.4
Memphis Southmen 2194 3670 5864 293.2
Philadelphia Bell 2899 2986 5885 309.7
Portland Storm 2876 3471 6347 317.3
Birmingham Americans 29.5 3499 6404 320.2
Chicago Fire 2870 3687 6557 345.1
*Detroit Wheels 2500 2172 4672 333.7
*Jacksonville Sharks 2193 2303 4496 321.1

Team Attendance
TEAM AVG ATTENDANCE
Birmingham Americans 39,643
Chicago Fire 24,366
Detroit Wheels 10,228
Florida Blazers 16,824
Hawaiians 13,030
Houston Texans 18,741
Jacksonville Sharks 33,280
Memphis Southmen 21,505
New York Stars 10,734
Philadelphia Bell 19,487
Portland Storm 13,675
Southern California Sun 26,350
*Shreveport Steamer 19,859
*Charlotte Hornets 22,128

*based on reported attendance figures not actual gross sales

NOTE: This page was researched and written by Jim Cusano. This page appeared on the former World Football League Hall of Fame Website and is used with permission.